Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29206 Ono Blvd 5 7 5,800 $4,500,000 $775 14 days
32789 Sandpiper Dr 9 8 6,208 $4,200,000 $676 70 days
29849 Saint John Dr 5 8 5,328 $3,750,000 $703 59 days
33349 River Rd 4 5 3,302 $3,600,000 $1,090 121 days
29601 Saint John Dr 4 5 3,080 $3,195,000 $1,037 5 days
29765 St John Dr 6 6 7,078 $2,990,000 $422 424 days
30475 Harbour Dr 4 5 3,225 $2,495,000 $773 152 days
29024 Ono Blvd 4 3 2,358 $2,349,000 $996 119 days
29201 Ono Blvd 4 4 3,692 $2,250,000 $609 19 days
29813 Saint John Dr 4 4 2,688 $1,990,000 $740 19 days
33345 River Rd 4 4 2,669 $1,900,000 $711 197 days
32438 River Rd N/A N/A N/A $1,900,000 Unknown 1033 days
29550 St John Dr 5 5 5,064 $1,799,000 $355 151 days
32301 River Rd 6 5 4,326 $1,795,000 $414 184 days
River Rd Unit 4 Lot 34 N/A N/A N/A $1,650,000 Unknown 11 days
32671 Sandpiper Dr 4 4 3,379 $1,460,000 $432 3 days
5329 Turtle N/A N/A N/A $1,399,000 Unknown 498 days
33108 Marlin 4 3 3,185 $1,395,000 $437 122 days
30613 Ono North Loop 5 5 3,548 $1,299,800 $366 58 days
30866 Ono North Loop 4 4 3,336 $1,275,000 $382 37 days
33343 River Rd N/A N/A N/A $1,200,000 Unknown 197 days
32191 River Rd 5 4 3,490 $1,199,000 $343 135 days
28499 Ono Blvd 4 3 3,080 $1,175,000 $381 152 days
30532 Ono North Loop W 5 4 2,680 $1,129,000 $421 68 days
31201 River Rd 4 4 2,538 $1,125,000 $443 276 days
Average: 4.4 4.2 3,464 $1,328,916 $530 51 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31061 Peninsula Dr 3 4 3,016 $2,799,000 $928 122 days
31647 Shoalwater Dr 6 6 3,620 $2,700,000 $745 40 days
30194 Ono Blvd 4 4 3,200 $1,850,000 $578 53 days
28496 Perdido Pass Dr 3 4 3,152 $779,000 $247 31 days
31403 Pine Run Dr N/A N/A N/A $150,000 Unknown 37 days
Average: 4.0 4.5 3,247 $1,655,600 $624 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29106 Ono Blvd 4 5 4,136 $6,100,000 $5,800,000 $1,402 17 days 6/29/26
30977 Peninsula Dr 5 7 4,965 $5,439,000 $5,375,000 $1,082 9 days 7/15/26
29712 Ono Blvd 5 5 4,700 $5,950,000 $5,200,000 $1,106 15 days 8/3/26
31292 River Rd 6 7 4,718 $5,300,000 $5,000,000 $1,059 829 days 7/21/26
3950 Cutty Sark Cv 5 7 3,884 $4,700,000 $4,600,000 $1,184 40 days 10/23/26
29688 Ono Blvd 6 8 7,162 $4,500,000 $4,400,000 $614 3 days 6/15/26
30194 River Rd 6 6 4,221 $3,199,900 $3,150,000 $746 147 days 7/14/26
31668 River Rd 6 5 3,648 $3,350,000 $3,000,000 $822 65 days 8/18/26
32330 Sandpiper Dr Unit 13 5 5 5,196 $2,800,000 $2,800,000 $538 0 days 5/29/26
30116 River Rd 5 5 3,700 $2,650,000 $2,650,000 $716 0 days 8/6/26
32581 Sandpiper Dr 5 5 3,890 $2,399,000 $2,550,000 $655 4 days 5/15/26
28440 Ono Blvd 4 5 4,488 $2,490,000 $2,200,000 $490 65 days 5/19/26
30818 River Rd 4 4 3,706 $2,350,000 $2,120,000 $572 47 days 6/12/26
32754 River Rd 4 4 4,501 $2,295,000 $2,100,000 $466 112 days 10/30/26
31729 River Rd 5 5 3,632 $2,265,000 $2,010,000 $553 79 days 7/8/26
33146 Marlin 4 3 3,356 $2,195,000 $2,000,000 $595 132 days 5/7/26
31642 Shoalwater Dr 4 5 3,300 $2,150,000 $2,000,000 $606 18 days 8/17/26
29864 St John Dr 5 4 4,000 $1,985,000 $1,985,000 $496 8 days 5/29/26
30525 Harbour Dr 5 5 3,672 $2,100,000 $1,890,000 $514 14 days 8/20/26
31654 River Rd N/A N/A N/A $1,950,000 $1,822,000 Unknown 63 days 9/30/26
30421 Ono Blvd 3 3 1,999 $1,785,000 $1,725,000 $862 241 days 7/1/26
32221 Sandpiper Dr 4 4 3,100 $1,760,000 $1,700,000 $548 124 days 9/3/26
29811 Ono Blvd 4 5 4,236 $1,790,000 $1,690,000 $398 118 days 6/12/26
33040 Marlin 4 4 3,000 $1,795,000 $1,650,000 $550 93 days 10/22/26
33192 Marlin 4 5 2,974 $1,895,000 $1,650,000 $554 273 days 6/11/26
Average: 4.3 4.3 3,396 $1,819,001 $1,710,965 $551 157 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .