Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12960 County Road 48 N/A N/A N/A $9,500,000 Unknown 271 days
15185 State Highway 104 N/A N/A N/A $1,500,000 Unknown 438 days
22619 Hauge St 4 3 3,732 $1,195,000 $320 158 days
West Blvd N/A N/A N/A $799,900 Unknown 117 days
14200 South Blvd 3 2 2,217 $799,000 $360 293 days
19792 Rada Rd N/A N/A N/A $675,000 Unknown 139 days
23141 Hill Rd 3 2 1,848 $593,000 $320 82 days
21353 Co Road 55 1 3 3,840 $545,000 $141 56 days
16320 Silverhill Ave N/A N/A N/A $515,000 Unknown 112 days
16985 State Highway 104 4 4 2,309 $440,000 $190 144 days
13860 White Rd 3 2 1,500 $430,000 $286 36 days
18601 County Road 55 4 4 2,316 $429,000 $185 55 days
22208 3rd St 4 4 2,721 $425,000 $156 46 days
14877 Silver Oaks Loop 4 3 2,289 $415,000 $181 112 days
13340 Babbs Ln 3 2 1,848 $399,000 $215 9 days
Toler Rd N/A N/A N/A $385,000 Unknown 165 days
13366 Cathedral Ln 3 2 2,122 $379,900 $179 167 days
14610 Arrowhead Ct 4 2 2,029 $357,792 $176 0 days
14778 Arrowhead Ct 3 2 2,035 $356,163 $175 285 days
14939 Sonoma Blvd 3 2 2,020 $345,000 $170 61 days
22555 Bluebird Dr 3 2 1,848 $329,738 $178 15 days
15639 Yellowstone Dr 3 2 1,848 $324,342 $175 80 days
15531 Yellowstone Dr 3 2 1,780 $322,287 $181 222 days
21840 Broad St 3 3 1,679 $319,900 $190 163 days
22089 Garland Loop 3 2 1,957 $315,000 $160 37 days
Average: 3.2 2.3 1,895 $549,709 $190 51 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14356 Versailles Cir 4 2 1,490 $3,043,440 $2,042 14 days
16740 Camellia Rd 3 2 2,000 $475,000 $237 27 days
12855 Woodhaven Dairy Rd 3 2 1,558 $454,900 $291 72 days
14598 Arrowhead Ct 4 3 1,991 $338,612 $170 0 days
22481 Bluebird Dr 3 2 1,780 $337,309 $189 60 days
22469 Bluebird Dr 4 2 2,029 $336,354 $165 0 days
22527 Bluebird Dr 3 2 1,848 $335,773 $181 69 days
14884 Arrowhead Ct 3 2 1,780 $330,670 $185 0 days
22433 Bluebird Dr 4 2 1,906 $330,110 $173 0 days
20346 Heathrow Dr 3 2 1,664 $329,900 $198 31 days
21098 Central Ave 3 2 1,858 $327,807 $176 242 days
15624 Yellowstone Dr 3 2 1,848 $322,511 $174 0 days
15674 Yellowstone Dr 3 2 1,848 $321,588 $174 0 days
21108 Central Ave 3 2 1,858 $317,490 $170 254 days
22519 Bluebird Dr 3 2 1,660 $307,877 $185 0 days
19888 Butchart Rd 4 2 1,490 $301,790 $202 49 days
14416 Versailles Cir 3 2 1,443 $300,041 $207 14 days
14404 Versailles Cir 4 2 1,490 $297,680 $199 8 days
21148 Central Ave 3 2 1,561 $295,852 $189 190 days
15600 Yellowstone Dr 3 2 1,561 $295,717 $189 0 days
14368 Versailles Cir 3 2 1,443 $291,776 $202 24 days
21416 Merlot Loop 3 2 1,704 $275,000 $161 129 days
23329 Hill Rd 3 2 1,225 $229,000 $186 23 days
Average: 3.3 2.0 1,697 $443,312 $272 47 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13259 Woodhaven Dairy Rd N/A N/A N/A $2,100,000 $1,650,000 Unknown 239 days 7/24/26
20184 County Road 9 4 4 2,655 $739,900 $720,000 $271 85 days 10/22/26
15690 Enchantment Ln 5 3 3,427 $695,000 $675,000 $196 43 days 7/20/26
13795 White Rd 3 2 2,015 $749,000 $675,000 $334 67 days 7/21/26
21475 County Road 55 7 3 3,502 $680,000 $630,000 $179 63 days 6/16/26
21418 East Blvd 3 3 2,386 $499,900 $499,900 $209 238 days 7/31/26
20125 Matthews Way N/A N/A N/A $595,000 $475,000 Unknown 100 days 5/27/26
21367 West Blvd N/A N/A N/A $484,900 $450,000 Unknown 15 days 9/25/26
21733 Sedlack Rd 5 2 1,962 $425,000 $425,000 $216 58 days 8/28/26
16325 South Blvd 3 2 2,091 $429,500 $420,000 $200 3 days 5/15/26
19801 County Road 9 4 3 3,071 $495,000 $400,000 $130 246 days 6/19/26
16292 County Road 52 3 3 2,516 $439,000 $400,000 $158 151 days 8/14/26
13323 Heathers Glen Ln 4 3 1,961 $365,000 $365,000 $186 29 days 7/14/26
14875 Arrowhead Ct 4 2 2,029 $361,653 $361,653 $178 140 days 9/4/26
13336 Cathedral Ln 3 2 1,850 $359,000 $355,000 $191 7 days 5/8/26
14580 Arrowhead Ct 4 3 1,991 $353,347 $353,347 $177 75 days 7/17/26
14585 Arrowhead Ct 4 2 2,029 $351,184 $351,184 $173 22 days 5/22/26
14803 Arrowhead Ct 4 2 2,029 $350,871 $350,871 $172 0 days 9/11/26
22445 Bluebird Dr 4 3 1,991 $349,338 $349,338 $175 0 days 10/23/26
22505 Bluebird Dr 4 3 1,991 $348,192 $348,192 $174 9 days 9/18/26
20277 Heathrow Dr 2 2 1,921 $348,000 $348,000 $181 272 days 7/10/26
14839 Arrowhead Ct 4 3 1,991 $345,827 $345,827 $173 26 days 8/17/26
15022 Julieann Ln 3 2 1,737 $340,000 $337,500 $194 62 days 6/10/26
14586 Arrowhead Ct 3 2 1,848 $336,537 $336,537 $182 10 days 6/15/26
22543 Bluebird Dr 3 2 1,858 $336,102 $336,102 $180 0 days 7/20/26
Average: 3.3 2.1 1,750 $329,897 $318,280 $185 75 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .