Victoria Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2651 S Juniper St Unit 1500 3 2 1,335 $285,000 $213 44 days
2651 S Juniper St Unit 1501 3 2 1,185 $239,000 $201 6 days
2651 S Juniper St Unit 2002 3 2 1,185 $239,000 $201 49 days
2651 S Juniper Ave Unit 1801 3 2 1,185 $219,700 $185 92 days
2651 S Juniper St Unit 1201 3 2 1,185 $190,000 $160 310 days
2651 Juniper St Unit 1002 3 2 1,185 $186,900 $157 111 days
Average: 3.0 2.0 1,210 $226,600 $186 102 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2651 S Juniper St Unit 1805 3 2 1,335 $249,900 $244,900 $183 64 days 11/17/25
2651 S Juniper St Unit 1903 3 2 1,335 $234,000 $234,000 $175 0 days 10/31/25
2651 S Juniper St Unit 800 3 2 1,335 $236,000 $230,000 $172 127 days 10/8/25
2651 S Juniper St Unit 1403 3 2 1,185 $235,000 $227,500 $191 176 days 6/15/26
2651 Juniper St Unit 2001 3 2 1,200 $219,900 $219,900 $183 134 days 7/9/26
2651 S Juniper St Unit 705 3 2 1,335 $210,000 $210,000 $157 25 days 7/3/26
2651 S Juniper St Unit 1505 3 2 1,335 $194,000 $194,000 $145 0 days 4/1/26
2651 S Juniper St Unit 401 3 2 967 $194,999 $186,000 $192 319 days 4/8/26
2651 S Juniper St Unit 303 3 2 1,185 $205,000 $180,000 $151 24 days 1/15/26
2651 S Juniper St 3 2 1,185 $190,000 $175,000 $147 67 days 3/3/26
Average: 2.9 2.0 1,249 $213,699 $206,481 $166 79 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .