The Rookery Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5601 State Hwy 180 Unit 3504 3 2 1,135 $354,900 $312 226 days
5601 State Highway 180, Unit 801 3 2 1,135 $349,500 $307 302 days
5601 State Highway 180, Unit 301 3 2 1,135 $340,000 $299 63 days
5601 State Hwy 180 Unit 2601 3 2 1,135 $330,000 $290 50 days
5601 St Highway 180 Unit UNIT 1800 3 2 1,135 $325,000 $286 2 days
5601 State Highway 180, Unit 402 3 2 2,270 $315,000 $138 76 days
Average: 3.0 2.0 1,324 $335,733 $272 120 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5601 State Hwy 180 Unit 2502 3 2 1,135 $322,500 $308,750 $272 75 days 2/13/26
5601 State Hwy 180 Unit 1502 3 2 1,135 $325,500 $305,000 $268 16 days 5/26/26
5601 State Hwy 180 Unit 3202 3 2 1,135 $319,000 $300,000 $264 126 days 2/11/26
5601 State Hwy 180 Unit 2801 3 2 1,135 $338,000 $300,000 $264 135 days 10/17/25
5601 State Hwy 180 Unit 2802 3 2 1,135 $312,900 $298,000 $262 221 days 1/28/26
5601 State Hwy 180 Unit 1601 3 2 1,135 $300,000 $280,000 $246 223 days 11/13/25
Average: 3.0 2.0 1,135 $319,650 $298,625 $263 132 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .