Sunset Bay Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Yacht Club Dr Unit 30 3 3 1,680 $369,000 $219 23 days
4 Yacht Club Dr Unit 35 3 3 1,680 $324,900 $193 107 days
4 Yacht Club Dr Unit 90 4 3 2,133 $305,000 $142 103 days
4 Yacht Club Dr Unit 200 3 2 1,690 $295,000 $174 210 days
4 Yacht Club Dr Unit 15 3 3 1,440 $275,000 $190 211 days
4 Yacht Club Dr Unit 31 3 3 1,440 $267,000 $185 78 days
4 Yacht Club Dr Unit APT 54 3 3 1,635 $259,000 $158 28 days
4 Yacht Club Dr Unit 196 2 3 1,584 $249,900 $157 330 days
4 Yacht Club Dr Unit 86 3 2 1,680 $229,900 $136 247 days
4 Yacht Club Dr Unit 172U 2 2 1,040 $204,900 $197 120 days
Average: 2.9 2.7 1,600 $277,960 $175 247 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Yacht Club Dr Unit 46 3 2 1,680 $389,900 $350,000 $208 116 days 3/5/26
4 Yacht Club Dr Unit 22 3 3 1,680 $310,000 $300,000 $178 24 days 3/12/26
4 Yacht Club Dr Unit 208 2 3 1,584 $247,500 $245,000 $154 100 days 9/10/25
4 Yacht Club Dr Unit 70 3 3 1,680 $249,000 $240,000 $142 0 days 12/12/25
4 Yacht Club Dr Unit 74 3 2 1,680 $225,000 $228,730 $136 45 days 12/15/25
4 Yacht Club Dr Unit 19 2 3 1,440 $235,000 $212,500 $147 155 days 4/15/26
4 Yacht Club Dr Unit 3 3 3 1,680 $240,000 $210,000 $125 20 days 8/6/26
4 Yacht Club Dr Unit 72 3 3 1,680 $205,000 $208,000 $123 71 days 12/11/25
4 Yacht Club Dr Unit 180 2 2 972 $169,900 $165,000 $169 107 days 2/3/26
4 Yacht Club Dr Unit 174 2 2 1,080 $167,500 $165,000 $152 202 days 11/25/25
Average: 2.5 2.5 1,454 $228,500 $214,356 $148 88 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .