Sea Cliff North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2079 N Seacliff Dr Unit 2079 1 1 538 $125,000 $232 154 days
Average: 1.0 1.0 538 $125,000 $232 154 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2061 N Seacliff Dr Unit 2061 1 1 538 $127,000 $123,000 $228 35 days 3/3/26
2089 N Seacliff Dr Unit 2089 1 1 538 $125,000 $120,000 $223 35 days 3/12/26
1061 Sea Clf N Unit 2B-1061 1 1 538 $124,900 $119,900 $222 16 days 9/5/25
2086 N Seacliff Dr Unit 2086 1 1 538 $128,500 $116,000 $215 119 days 9/19/25
1064 Sea Clf North Unit 1064 1 1 538 $110,000 $110,000 $204 0 days 3/31/26
1051 N Seacliff Dr Unit 2A N/A 1 447 $110,000 $110,000 $246 68 days 11/14/25
1080 N Seacliff Dr Unit 2B-1080 1 1 538 $109,900 $90,000 $167 65 days 8/21/26
Average: 1.0 1.0 525 $119,328 $112,700 $215 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .