Ridge At Robertsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21170 Carlsberg Dr 4 2 1,986 $341,084 $171 157 days
18092 Aden Dr 3 2 1,820 $329,412 $180 128 days
21142 Explorer Dr 3 2 1,569 $294,342 $187 43 days
21143 Explorer Dr 3 2 1,517 $288,049 $189 100 days
Average: 3.2 2.0 1,723 $313,221 $182 107 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18044 Aden Dr 4 2 1,986 $341,084 $171 0 days
18057 Aden Dr 4 2 1,885 $331,893 $176 125 days
21146 Carlsberg Dr 3 2 1,820 $327,735 $180 154 days
21069 Explorer Dr 3 2 1,858 $319,567 $171 0 days
21130 Explorer Dr 3 2 1,858 $317,141 $170 143 days
21081 Explorer Dr 3 2 1,858 $316,047 $170 113 days
21093 Explorer Dr 3 2 1,765 $312,522 $177 118 days
Average: 3.3 2.0 1,861 $323,712 $173 93 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18020 Aden Dr 3 2 1,925 $348,529 $345,529 $179 0 days 12/5/25
18045 Aden Dr 4 2 1,986 $342,307 $342,307 $172 112 days 3/20/26
18068 Aden Dr 4 2 1,961 $339,645 $339,645 $173 39 days 11/20/25
21195 Carlsberg Dr 3 2 1,925 $338,270 $338,270 $175 0 days 5/11/26
21081 Carlsberg Dr 4 2 1,986 $343,268 $337,000 $169 62 days 4/27/26
18080 Aden Dr 3 2 1,925 $337,200 $334,190 $173 101 days 9/18/25
18257 Aden Dr 4 2 1,892 $333,127 $333,127 $176 118 days 4/27/26
21064 Carlsberg Dr 4 2 1,986 $331,865 $331,865 $167 0 days 9/15/25
21158 Carlsberg Dr 3 2 1,925 $334,686 $330,686 $171 38 days 7/2/26
18033 Aden Dr 4 2 1,961 $338,730 $330,000 $168 103 days 11/5/25
Average: 3.3 2.0 1,795 $316,727 $314,526 $175 84 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .