Other Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20828 Robinson Ln 3 3 2,200 $729,000 $331 164 days
1 W Gate 2 2 1,240 $728,999 $587 24 days
2106 Staff Dr 5 4 3,252 $535,000 $164 86 days
18267 Us Highway 98 4 3 1,292 $450,000 $348 254 days
623 N Main St N/A N/A N/A $325,000 Unknown 471 days
6817 Marietta Rd 3 1 1,592 $225,000 $141 58 days
764 Dolihite Ln 3 2 1,521 $225,000 $147 429 days
Average: 3.3 2.5 1,849 $459,714 $286 212 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 N Lafayette St 4 1 2,396 $119,000 $49 99 days
2004 Magnolia Ln 6 4 3,644 $70,000 $19 62 days
Average: 5.0 2.5 3,020 $94,500 $34 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2029 George Lee Rd 4 4 2,612 $650,000 $600,000 $229 18 days 7/30/26
7150 Powell Rd Unit Lot 6A 4 2 1,984 $595,000 $599,000 $301 11 days 6/12/26
415 Sara Oaks Dr 4 3 3,861 $525,000 $520,000 $134 3 days 7/7/26
17957 Fancy Blvd 3 2 1,800 $499,000 $465,000 $258 76 days 10/10/25
7660 Hwy 29 5 4 3,096 $459,000 $450,000 $145 154 days 3/30/26
5646 Foshee Rd 3 3 2,244 $439,000 $430,000 $191 61 days 5/22/26
2944 Appleton Rd 4 4 2,318 $429,000 $427,000 $184 41 days 7/9/26
9381 Sitka Dr 4 2 1,954 $368,000 $363,000 $185 8 days 6/17/26
2538 Old Castleberry Rd 4 3 3,260 $375,000 $345,000 $105 80 days 7/23/26
168 Village Cir 2 2 1,178 $349,900 $335,000 $284 50 days 3/30/26
Average: 3.3 2.3 1,911 $289,348 $279,496 $151 61 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .