Lighthouse On The Bay (Fka Phoenix On The Bay II) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27582 Canal Rd Unit 2211 3 4 2,342 $1,250,000 $533 423 days
27582 Canal Rd Unit 2207 3 3 1,787 $800,000 $447 214 days
Average: 3.0 3.5 2,064 $1,025,000 $490 423 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27582 Canal Rd Unit 2507 3 3 1,787 $798,500 $446 100 days
Average: 3.0 3.0 1,787 $798,500 $446 100 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27582 Canal Rd Unit 2611 3 4 2,342 $1,100,000 $1,020,000 $435 236 days 4/17/26
27582 Canal Rd Unit 2412 3 3 2,032 $835,000 $825,000 $406 34 days 5/6/26
27582 Canal Rd Unit 2411 3 4 2,342 $869,000 $825,000 $352 419 days 6/12/26
27582 Canal Rd Unit 2702 & Slip 8 2 2 1,308 $745,000 $735,000 $561 32 days 10/7/26
27582 Canal Rd Unit 2810 2 2 1,308 $679,900 $657,500 $502 96 days 9/21/26
27582 Canal Rd Unit 2310 2 2 1,308 $595,000 $575,000 $439 94 days 3/23/26
27582 Canal Rd Unit 2102 2 2 1,308 $595,000 $575,000 $439 29 days 6/18/26
27582 Canal Rd Unit 2110 2 2 1,308 $589,000 $570,000 $435 138 days 3/6/26
Average: 2.4 2.6 1,657 $750,987 $722,812 $446 140 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .