Lake Osprey RV Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12088 Gateway Dr 1 2 1,200 $525,000 $437 135 days
11943 Gateway Dr 1 2 952 $485,000 $509 161 days
11895 Gateway Dr 1 1 576 $349,900 $607 20 days
12143 Gateway Dr N/A 1 432 $285,900 $661 197 days
11901 Gateway Dr 1 1 576 $269,000 $467 59 days
11996 Raptor Ct N/A N/A N/A $250,000 Unknown 308 days
12107 Gateway Dr N/A 1 432 $234,000 $541 39 days
28170 Migratory Way N/A N/A N/A $229,900 Unknown 39 days
12377 Gateway Dr N/A N/A N/A $229,000 Unknown 167 days
12025 Raptor Ct N/A N/A N/A $229,000 Unknown 952 days
Average: 1.0 1.2 613 $173,308 $534 273 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28165 Migratory Way Unit 131 2 1 1,200 $459,000 $430,000 $358 58 days 9/8/25
12004 Raptor Ct 1 1 987 $399,000 $356,500 $361 108 days 4/14/26
28238 Migratory Way N/A N/A N/A $229,000 $206,000 Unknown 95 days 3/13/26
12361 Gateway Dr N/A N/A N/A $189,000 $185,000 Unknown 233 days 9/19/25
11841 Gateway Dr N/A N/A N/A $135,000 $135,000 Unknown 74 days 9/18/25
12094 Gateway Dr N/A N/A N/A $145,900 $125,000 Unknown 782 days 3/13/26
12165 Gateway Dr N/A N/A N/A $119,900 $118,500 Unknown 14 days 10/23/25
12489 Gateway Dr N/A N/A N/A $135,000 $117,000 Unknown 411 days 6/29/26
11999 Gateway Dr N/A N/A N/A $105,000 $108,000 Unknown 424 days 5/22/26
28173 Migratory Way N/A N/A N/A $115,000 $105,000 Unknown 161 days 6/3/26
Average: 1.5 1.0 1,093 $172,886 $158,800 $359 225 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .