Grand Beach Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
572 E Beach Boulevard Unit 317 3 2 1,008 $443,500 $439 394 days
572 E Beach Boulevard Unit 318 3 2 1,008 $405,000 $401 211 days
572 E Beach Blvd Unit P3 2 2 765 $399,000 $521 16 days
572 E Beach Blvd Unit UNIT 406 2 2 765 $399,000 $521 21 days
572 E Beach Boulevard Unit 314 1 1 625 $372,000 $595 37 days
572 E Beach Boulevard Unit 409 1 1 625 $365,000 $584 145 days
572 Hwy 182 Unit 110 1 1 625 $350,000 $560 167 days
572 E Beach Boulevard Unit 207 1 1 652 $349,500 $536 120 days
572 E Beach Blvd Unit 303 1 1 625 $335,000 $536 29 days
572 E Beach Boulevard Unit 106 1 1 625 $329,900 $527 45 days
Average: 1.6 1.4 732 $374,790 $522 211 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
572 E Beach Boulevard Unit 304 1 1 625 $299,000 $290,000 $464 180 days 10/15/25
Average: 1.0 1.0 625 $299,000 $290,000 $464 180 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .