Autumn Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28062 Autumn Lakes Cir 4 2 1,979 $356,699 $180 16 days
28207 Autumn Lakes Cir 4 2 1,979 $351,058 $177 16 days
28183 Autumn Lakes Cir 4 2 1,787 $337,558 $188 16 days
28183 Autumn Lakes Cir 4 2 1,787 $337,558 $188 29 days
28195 Autumn Lakes Cir 4 2 1,787 $336,058 $188 16 days
28109 Hallow Trl 4 2 1,437 $318,574 $221 220 days
Average: 4.0 2.0 1,792 $339,584 $190 220 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13332 County Road 95 4 3 2,486 $505,451 $203 36 days
28074 Autumn Lakes Cir 4 2 1,437 $322,074 $224 14 days
28110 Hallow Trl 4 2 1,437 $318,574 $221 133 days
Average: 4.0 2.3 1,786 $382,033 $216 56 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13310 County Road 95 4 4 2,785 $519,132 $510,000 $183 106 days 4/16/26
13262 County Road 95 4 4 2,785 $509,432 $508,975 $182 0 days 3/31/26
28122 Autumn Lakes Cir 4 2 1,979 $356,058 $356,058 $179 25 days 7/31/26
28132 Hallow Trl 4 2 1,787 $357,308 $355,308 $198 0 days 11/24/25
28072 Hallow Trl 4 2 1,979 $354,558 $354,558 $179 18 days 4/28/26
28873 Autumn Lakes Cir 4 2 1,787 $348,808 $346,808 $194 0 days 5/20/26
28170 Autumn Lakes Cir 4 2 1,787 $346,058 $346,058 $193 0 days 5/29/26
28098 Autumn Lakes Cir 4 2 1,979 $342,650 $345,000 $174 0 days 8/12/26
28169 Hallow Trl 4 2 1,787 $346,808 $343,000 $191 57 days 3/31/26
28050 Autumn Lakes Cir 4 2 1,787 $336,058 $336,058 $188 0 days 8/31/26
Average: 3.8 2.2 1,786 $351,861 $345,645 $196 51 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .